Gudanar da allon girman M, G-Star ya kware wajen isar da duk buƙatun kasuwancin ku.Ya yi nasarar samun 01005 ƙaramin bugu.Ta hanyar cikakkiyar hulɗa tare da stencil, ingantaccen tsarin tsabtace mu yana tabbatar da cewa za a kawar da duk sauran manna a cikin raga kafin bugawa.Aikin duba manna na 2D yana iya gano ƙarancin manna, haɗawa da sauran lahani.G-Star kuma an sanye shi da matsi na gefe da injina, don haka yana tabbatar da ingancin bugu.
KYAUTA | |
Ƙarfin Daidaita Na'ura | 2Cmk @ ± 12.5 microns 6 sigma |
Ƙarfin Daidaita Tsari | 2Cpk @ ± 25 microns 6 sigma |
Core Cycle Time | < 8.5 seconds |
(banda bugu & lokacin tsaftacewa) | |
Lokacin Canjin Samfurin | < 3 min |
Lokacin Saitin Sabon Samfur | < Minti 10 |
HANYAR HUKUNCI | |
Max.Girman (L x W) | 400 mm x 340 mm |
Min.Girman (L x W) | 50 mm x 50 mm |
Kauri | 0.4 ~ 6 mm |
PCB Daidaita Kauri | Manual (Auto zaɓi ne. PCB max. Nisa an rage zuwa 310 mm) |
PCB Max.Nauyi | 3 kg |
PCB Edge Clearance | 3 mm ku |
PCB Bottom Clearance | 15 mm (7 mm tare da mota na zaɓi |
PCB kauri daidaitawa) | |
PCB Warpage | Max.1% diagonal |
Hanyar matsawa | Babban manne (manual) da matsar gefen mota |
Hanyar Tallafawa | Magnetic goyon bayan fil, sanduna, tubalan, Vacuum tsotsa |
Hanyar Canjawa | L zuwa R, R zuwa L, R zuwa R, L zuwa L (sarrafa software) |
Conveyor Tsawon | 900 ± 40 mm |
Saurin Canzawa | Max.1,500 mm/s |
Canza Nisa Daidaita | Na atomatik |
operATOR INTERFACE | |
Hardware | LCD Monitor, Mouse & Allon madannai |
Tsarin aiki (OS) | Windows 7 ko mafi girma |
Hanyar sarrafawa | PC masana'antu sarrafawa |
Interface I/O | SMEMA Standard |
MA'AURATA BUGA | |
Girman Firam ɗin Stencil (LXW) | Daidaitacce, 470 mm x 370 mm zuwa 737 mm x 737 mm |
Buga Tazarar (snap-off) | 0 ~ 20 mm |
Wurin Gyaran Teburin bugawa | X: ± 3 mm, Y: ± 7 mm: ± 2° |
Saurin bugawa | 6 ~ 200 mm/s |
Matsin lamba | 0.5 ~ 10kg (ikon shirin) |
Nau'in Squeegee | Std.: Karfe , Zabin: OPC, roba |
Kwangilar Squeegee | Std.60°, Zabin 45°, 50°, 55° |
Tsarin Tsaftacewa | Jika ta atomatik, bushe, injin (zaɓi software) |
Tsarin Aiki | |
Filin Kallon (FOV) | 8mm x6 ku |
Nau'in Fiducial | Da'irar, alwatika, murabba'i, lu'u-lu'u, giciye |
Girman gaskiya | 0.5 ~ 3.0 mm |
Hanyar hangen nesa | Kamara ta CCD duba sama da ƙasa |
2D dubawa | Max.100 windows don bincika bacewar & |
kasa (std.) | |
ABUBUWAN DA AKE BUKATA | |
Tushen wutan lantarki | AC220V ± 10% 50/60Hz |
Amfanin Wuta | 2.5kW |
Samar da Jirgin Sama | 4 ~ 6Kgf/cm² |
Girma (ban da hasumiyar sigina) | 1,158 mm (L) x 1,362 mm (W) x 1,463 mm (H) |
Nauyin Inji | 1,000kg |