Samfura | Saukewa: YSM20WR |
PCB mai dacewa | Hanya biyu Bayanan kula 1PCBs iri ɗaya: L810 x W356 zuwa L50 x W50 PCB iri daban-daban: har zuwa L810 x W662 Bayanan kula 2PCB iri ɗaya: L810 x W280 zuwa L50 x W500 PCB iri daban-daban: har zuwa L810 x W510 |
Head / Abubuwan da ake buƙata | Babban-Speed Multi (HM) HeadBayanan kula 3 0201mm zuwa W55 x L100mm, Tsawon 15mm ko ƙasa da haka Abubuwan da ke da siffa mara kyau (FM: M Multi) shugaban: 03015mm zuwa W55 x L100mm, Tsawon 28mm ko ƙasa da haka |
Ƙarfin hawa (ƙarƙashin ingantattun yanayi kamar yadda Yamaha Motor ya ayyana) | X-axis 2-beam Note 1: Babban maƙasudi da yawa (HM: Babban-gudun Multi) kai x 2 81,000CPH |
Daidaiton hawa | ± 0.035mm (± 0.025mm) Cpk≧1.0 (3σ) (a karkashin ingantattun yanayi kamar yadda Yamaha Motor ya ayyana lokacin da ake amfani da daidaitattun kayan kimantawa) |
Adadin Nau'ukan sassa | Kafaffen farantin: Max.nau'ikan 140 (canzawa don ciyarwar tef 8mm) Canjin karusar ciyarwa: Max.nau'ikan 128 (canzawa don ciyarwar tef 8mm) Trays don nau'ikan 30 (Kafaffen nau'in: max., Lokacin da aka dace da sATS30) da nau'ikan 10 (Nau'in ɗaukar kaya: max., Lokacin da aka saka su da cATS10) |
Tushen wutan lantarki | 3-Mataki AC 200/208/220/240/380/400/416V +/- 10% 50/60Hz |
Tushen samar da iska | 0.45MPa ko fiye, a cikin tsabta, bushe yanayi |
Girman waje (ban da hasashe) | L 1,374 x W 2,110 x H1,445mm (Babban naúrar kawai) |
Nauyi | Kimanin2,500kg (Babban naúrar kawai) |
Lura 1: Lokacin amfani da ƙayyadaddun keɓancewar na'ura na 787mm tsakanin hanyoyi 1 zuwa 4
Lura 2: Lokacin amfani da ƙayyadaddun keɓancewar na'ura na 630mm tsakanin hanyoyi 1 zuwa 4
Lura 3: Da fatan za a tuntuɓe mu don bayani game da abubuwan hawa 0201mm.
Ƙayyadaddun ƙayyadaddun bayanai da bayyanar suna ƙarƙashin canzawa ba tare da sanarwa ba.